<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mint: Fresh Visitor Tracking</title>
	<atom:link href="http://www.longren.org/2005/10/27/mint-fresh-visitor-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longren.org/2005/10/27/mint-fresh-visitor-tracking/</link>
	<description>Certified &#38; Decorated</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:25:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Analytics Alternatives</title>
		<link>http://www.longren.org/2005/10/27/mint-fresh-visitor-tracking/comment-page-1/#comment-50385</link>
		<dc:creator>Google Analytics Alternatives</dc:creator>
		<pubDate>Fri, 23 Mar 2007 19:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.longren.org/?p=2060#comment-50385</guid>
		<description>[...] FAQ: http://www.haveamint.com/faqs/ Related blog posts: Mint versus Google Analytics Mint: Fresh Visitor Tracking Stat tracking the Mint [...]</description>
		<content:encoded><![CDATA[<p>[...] FAQ: <a href="http://www.haveamint.com/faqs/" rel="nofollow">http://www.haveamint.com/faqs/</a> Related blog posts: Mint versus Google Analytics Mint: Fresh Visitor Tracking Stat tracking the Mint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Longren</title>
		<link>http://www.longren.org/2005/10/27/mint-fresh-visitor-tracking/comment-page-1/#comment-37034</link>
		<dc:creator>T. Longren</dc:creator>
		<pubDate>Sat, 03 Feb 2007 22:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.longren.org/?p=2060#comment-37034</guid>
		<description>&lt;strong&gt;Mint 2.0 Bird Feeder and WordPress...&lt;/strong&gt;

Shaun Inman has released version 2.0 of Mint, my favorite website analytics software.  Go over to the Mint website and have a look at what&#8217;s new in version 2.0.
If you&#8217;re a Mint 1.x user, you&#8217;ll have to pay another $19 to make the upg...</description>
		<content:encoded><![CDATA[<p><strong>Mint 2.0 Bird Feeder and WordPress&#8230;</strong></p>
<p>Shaun Inman has released version 2.0 of Mint, my favorite website analytics software.  Go over to the Mint website and have a look at what&#8217;s new in version 2.0.<br />
If you&#8217;re a Mint 1.x user, you&#8217;ll have to pay another $19 to make the upg&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20,000 Unique at T. Longren</title>
		<link>http://www.longren.org/2005/10/27/mint-fresh-visitor-tracking/comment-page-1/#comment-33065</link>
		<dc:creator>20,000 Unique at T. Longren</dc:creator>
		<pubDate>Mon, 13 Nov 2006 22:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.longren.org/?p=2060#comment-33065</guid>
		<description>[...] Just a few minutes ago, I saw 20,000 unique visitors here at longren.org. I started tracking about one year ago when I first started using Mint. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just a few minutes ago, I saw 20,000 unique visitors here at longren.org. I started tracking about one year ago when I first started using Mint. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Longren</title>
		<link>http://www.longren.org/2005/10/27/mint-fresh-visitor-tracking/comment-page-1/#comment-18568</link>
		<dc:creator>T. Longren</dc:creator>
		<pubDate>Wed, 15 Mar 2006 21:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.longren.org/?p=2060#comment-18568</guid>
		<description>&lt;strong&gt;Here&#8217;s Performancing Metrics...&lt;/strong&gt;

Performancing, the guys who brought us a great blogging tool for Firefox, have recently launched Performancing Metrics.  It&#8217;s their new statistics package, designed specifically for blogs.  Now, I love Mint, it lets me easily see how many people ...</description>
		<content:encoded><![CDATA[<p><strong>Here&#8217;s Performancing Metrics&#8230;</strong></p>
<p>Performancing, the guys who brought us a great blogging tool for Firefox, have recently launched Performancing Metrics.  It&#8217;s their new statistics package, designed specifically for blogs.  Now, I love Mint, it lets me easily see how many people &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
